PMC Polymer Products high-performance static dissipative masterbatches are suitable for use with polycarbonate and possess unusually long retention of the antistatic properties. If you would like to view any Technical Data Sheet for our Durastat® products, please click on a product name, and one will be emailed to you instantly.
Product | Mil Spec B-81705C | Non-Amine | Blown & Cast Film | Extrusion & Co-Extrusion | Injection Molding | High Thermal Stability | Antiblock | Flame Retardant |
---|---|---|---|---|---|---|---|---|
POLYETHYLENE - STATIC DISSIPATIVE | ||||||||
LD-100 | ||||||||
LD-120 | ||||||||
PMC Group, inc. and PMC Polymer Products, Inc. do not warrant the applicability of these products in any end-use applications. Customers must determine the suitability of any product in their application. |
Property | Units | Test Method | LD-100* | LD-120* |
---|---|---|---|---|
Specific Gravity | g/cm2 | ASTM-D-792 | 1.02 | 1.02 |
Electrostatic Decay | sec. | Mil-Spec B-81705C | 0.6 | 0.6 |
Surface Resistivity | Ohms/sq | ASTM D-257 | <1012 | <1012 |
Typical Letdown for Mil Spec B-81705-C | % | PPC Method | 4-6 | 4-6 |
Flame Retardancy | NFPA-701 | N/A | N/A | |
Surface Flammability | ASTM D-162 | N/A | N/A | |
Flame Spread, Smoke, Optical Density | ASTM D-662 | N/A | N/A | |
* Values obtained after 48 hours at 12% relative humidity on 2 mil LDPE film with a 6% concentration of Durastat®. |
Product | Units | Film Thickness | Loading | 73°F | 120°F | 158°F | 185°F |
---|---|---|---|---|---|---|---|
LD-100 | psi | 2 mil | 3% | >3400 | >3400 | 1700 | 1700 |
LD-120 | psi | 2 mil | 4% | >3400 | >3400 | 1700 | 1700 |